Age | Length (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
New Born | 19 | 17 | 16 | 17.5 |
3 Months | 20 | 18 | 17 | 18.5 |
6 Months | 21 | 19 | 18 | 19.5 |
9 Months | 22 | 20 | 19 | 20.5 |
1 Year | 24 | 21 | 20 | 21.4 |
2 Years | 26 | 22 | 20.5 | 21.6 |
3 Years | 28 | 23 | 21 | 22.6 |
4 Years | 31 | 24 | 22 | 23.6 |
6 Years | 35 | 26 | 24 | 25.6 |
8 Years | 39 | 28 | 26 | 26.6 |
10 Years | 42 | 29 | 27 | 27.6 |
12 Years | 45 | 30 | 28 | 28.6 |
- Description
- Additional Information
Blending some sporty details with hawaian botanic in a full summer mix. White crop T-shirt with stripes details on sleeves, Monogram printed in black on front left and palm trees printed in fuchsia on the right. On the back, Team Palm Number 10 in black embellished by fuchsia Hibiscus and Curved logo printed in black on top.
Country Of Origin : PORTUGAL
Delivery and Return : No Express Delivery available Minimum bill value is 5000 for free shipping No Return No Exchange will be entertained on sale items.
Delivery Time : Delivery Time for products can take upto 7-10 Business days.