Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
1 | 20 | 20 | 21 |
2 | 21 | 21 | 22 |
3 | 22 | 21 | 22 |
4 | 23 | 21 | 24 |
5 | 24 | 22 | 24 |
6 | 25 | 23 | 26 |
7 | 26 | 24 | 27 |
8 | 27 | 24 | 27 |
9 | 28 | 25 | 29 |
10 | 30 | 26 | 30 |
11 | 31 | 26 | 31 |
12 | 31.5 | 26 | 32 |
13 | 32.5 | 26.5 | 35.5 |
14 | 34 | 27 | 37 |
16 | 36 | 30 | 38 |
All size measurement are in inches