| Age | Length (in) | Chest (in) | Waist (in) | Hip (in) | 
|---|---|---|---|---|
| New Born | 19 | 17 | 16 | 17.5 | 
| 3 Months | 20 | 18 | 17 | 18.5 | 
| 6 Months | 21 | 19 | 18 | 19.5 | 
| 9 Months | 22 | 20 | 19 | 20.5 | 
| 1 Year | 24 | 21 | 20 | 21.4 | 
| 2 Years | 26 | 22 | 20.5 | 21.6 | 
| 3 Years | 28 | 23 | 21 | 22.6 | 
| 4 Years | 31 | 24 | 22 | 23.6 | 
| 6 Years | 35 | 26 | 24 | 25.6 | 
| 8 Years | 39 | 28 | 26 | 26.6 | 
| 10 Years | 42 | 29 | 27 | 27.6 | 
| 12 Years | 45 | 30 | 28 | 28.6 | 
- Description
- Additional Information
As seen on these joggers. Spun from soft organic cotton, the pair are topped with an elasticated, drawstring waistband and printed with colourful shooting stars all-over.
 
       
 
